- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0046 | Office | Reus | 130 | 5 | 700€/month | ||
| NAV0077 | Warehouse | Tarragona | 6500 | 4 | 19.500€/month | ||
| LOC0085 | Commercial property | Reus | 110 | 3 | 400€/month | ||
| LOC0332 | Commercial property | Reus | 72 | 1 | 350€/month | ||
| NAV0337 | Warehouse | Valls | 512 | 3 | 1.077€/month | ||
| LOC0362 | Commercial property | l'Albiol | 1200 | 3 | 10.000€/month | ||
| LOC0365 | Commercial property | Reus | 400 | 3 | 1.500€/month | ||
| SOL0371 | Urban Plot | Reus | 11500 | 6 | 9.980€/month | ||
| LOC0103 | Commercial property | Reus | 300 | 0 | 600€/month | ||
| LOC0104 | Commercial property | Reus | 460 | 2 | 1.800€/month | ||
| NAV0068 | Warehouse | Tarragona | 1000 | 3 | 3.000€/month | ||
| LOC0153 | Commercial property | Molins de Rei | 1100 | 17 | Price: Consult | ||
| LOC0156 | Commercial property | Gavà | 397 | 0 | 4.100€/month | ||
| LOC0190 | Commercial property | Lleida | 1800 | 0 | 10.000€/month | ||
| LOC0192 | Commercial property | Barcelona | 800 | 2 | 8.000€/month |
Showing 1 to 15 of 111