- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0409 | Commercial property | Sant Esteve Sesrovires | 63 | 1500 | 13 | 8.000€/month | |
| NAV0246 | Warehouse | Valls poligon valls | 450 | 2 | 855€/month | ||
| nav0233 | Warehouse | Valls poligon valls | 450 | 2 | 1.015€/month | ||
| HOT0027 | Hotels | Calella Playa | 166 | 5020 | 11 | 30.477€/month | |
| LOC0234 | Commercial property | Reus HORTS DE MIRO | 4524 | 10 | 11.500€/month | ||
| LOC0362 | Commercial property | l'Albiol | 1200 | 3 | 10.000€/month | ||
| LOC0316 | Commercial property | Reus Av de Salou | 4500 | 3 | 15.000€/month | ||
| LOC0405 | Commercial property | Vinyols i els Arcs | 1150 | 5 | 4.500€/month | ||
| LOC0113 | Commercial property | Barcelona Avgda Diagonal | 2178 | 11 | 18.000€/month | ||
| NAV0264 | Warehouse | Reus Pol. Ind. Agroreus | 2226 | 11 | 12.000€/month | ||
| LOC0170 | Commercial property | Reus Paisos Catalans | 1000 | 17 | 2.500€/month | ||
| SOL0371 | Urban Plot | Reus | 11500 | 6 | 9.980€/month | ||
| NAV0077 | Warehouse | Tarragona | 6500 | 4 | 19.500€/month | ||
| LOC0217 | Buildings | Montroig Centro | 2000 | 9 | 4.000€/month | ||
| NAV0164 | Warehouse | Perafort | 3200 | 2 | 10.000€/month |
Showing 1 to 15 of 111