- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0031 | Countryside property | Vandellòs i l'Hospitalet de l'Infant | 4 | Price: Consult | |||
| NAV0134 | Warehouse | Bràfim Pol. Ind. Brafim | 21511 | 5 | 3€/month | ||
| NAV0261 | Warehouse | Reus | 1700 | 3 | Price: Consult | ||
| SOL0048 | Urban Plot | Reus Pol. Ind. Dina | 4 | 15.000€/month | |||
| SOL0371 | Urban Plot | Reus | 11500 | 6 | 9.980€/month | ||
| LOC0405 | Commercial property | Vinyols i els Arcs | 1150 | 5 | 4.500€/month | ||
| LOC0409 | Commercial property | Sant Esteve Sesrovires | 63 | 1500 | 13 | 8.000€/month | |
| HOT0071 | Hotels | Sant Esteve Sesrovires | 63 | 3029 | 19 | 30.000€/month | |
| PAR0025 | Plot | Tarragona Pol. Industrial Riu Clar | 12000 | 0 | 18.000€/month | ||
| EDF0041 | Buildings | Tarragona Les Gavarres | 5433 | 24 | 35.000€/month | ||
| LOC0362 | Commercial property | l'Albiol | 1200 | 3 | 10.000€/month | ||
| LOC0236 | Commercial property | Cambrils | 5404 | 2 | 22.500€/month | ||
| NAV0129 | Warehouse | Vilanova i la Geltrú Puerto | 1500 | 3 | Price: Consult | ||
| NAV0227 | Warehouse | Tarragona | 4500 | 10 | 16.875€/month | ||
| LOC0317 | Commercial property | Cambrils Av Nou de Cambrils | 6400 | 4 | 25.000€/month |
Showing 1 to 15 of 111