- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0085 | Commercial property | Reus | 110 | 3 | 400€/month | ||
| LOC0305 | Commercial property | Reus Paisos Catalans | 71 | 1 | 450€/month | ||
| LOC0332 | Commercial property | Reus | 72 | 1 | 350€/month | ||
| NAV0337 | Warehouse | Valls | 512 | 3 | 1.077€/month | ||
| LOC0364 | Commercial property | Reus Centro | 230 | 11 | 1.500€/month | ||
| LOC0365 | Commercial property | Reus | 400 | 3 | 1.500€/month | ||
| LOC0390 | Commercial property | Reus Centro | 84 | 0 | 2.100€/month | ||
| LOC0096 | Commercial property | Reus Pastoreta | 150 | 0 | 890€/month | ||
| LOC0103 | Commercial property | Reus | 300 | 0 | 600€/month | ||
| LOC0104 | Commercial property | Reus | 460 | 2 | 1.800€/month | ||
| LOC0131 | Commercial property | Reus Centro | 48 | 0 | 350€/month | ||
| LOC0139 | Commercial property | Tarragona Imperial Tarraco | 409 | 6 | 3.000€/month | ||
| NAV0092 | Warehouse | Tarragona Poligon Industrial Riu Clar | 330 | 6 | 1.500€/month | ||
| LOC0153 | Commercial property | Molins de Rei | 1100 | 17 | Price: Consult | ||
| GAR0015 | Garage | Barcelona Barrio Gracia | 12 | 7 | 130€/month |
Showing 1 to 15 of 111