- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0395 | Commercial property | Reus | 43 | 25 | 750€/month | ||
| EDF0041 | Buildings | Tarragona Les Gavarres | 5433 | 24 | 35.000€/month | ||
| HOT0071 | Hotels | Sant Esteve Sesrovires | 63 | 3029 | 19 | 30.000€/month | |
| LOC0379 | Commercial property | Reus | 291 | 18 | 1.950€/month | ||
| EDF0143 | Buildings | Reus Centro | 2500 | 18 | Price: Consult | ||
| LOC0153 | Commercial property | Molins de Rei | 1100 | 17 | Price: Consult | ||
| LOC0170 | Commercial property | Reus Paisos Catalans | 1000 | 17 | 2.500€/month | ||
| LOC0377 | Commercial property | Tarragona Centro | 350 | 17 | 1.900€/month | ||
| ATC0047 | Penthouse | Reus Av La Salle | 40 | 15 | 580€/month | ||
| HAB0001 | Room | Reus Centro | 1 | 20 | 14 | 490€/month | |
| NAV0194 | Warehouse | Pineda de Mar | 1300 | 14 | 6.500€/month | ||
| HAB0008 | Room | Reus | 1 | 40 | 14 | 550€/month | |
| HAB0002 | Room | Reus Centro | 1 | 40 | 13 | 550€/month | |
| HAB0007 | Room | Reus | 1 | 24 | 13 | 420€/month | |
| LOC0409 | Commercial property | Sant Esteve Sesrovires | 63 | 1500 | 13 | 8.000€/month |
Showing 1 to 15 of 111