- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0390 | Commercial property | Reus Centro | 84 | 0 | 2.100€/month | ||
| LOC0096 | Commercial property | Reus Pastoreta | 150 | 0 | 890€/month | ||
| LOC0103 | Commercial property | Reus | 300 | 0 | 600€/month | ||
| LOC0131 | Commercial property | Reus Centro | 48 | 0 | 350€/month | ||
| LOC0156 | Commercial property | Gavà | 397 | 0 | 4.100€/month | ||
| LOC0166 | Commercial property | Reus Misericordia | 100 | 0 | 1.100€/month | ||
| NAV0111 | Warehouse | Tarragona Poligon Industrial Riu Clar | 1000 | 0 | 3.000€/month | ||
| PAR0025 | Plot | Tarragona Pol. Industrial Riu Clar | 12000 | 0 | 18.000€/month | ||
| LOC0190 | Commercial property | Lleida | 1800 | 0 | 10.000€/month | ||
| HOT0040 | Hotels | Begues | 2600 | 0 | Price: Consult | ||
| SOL0137 | Urban Plot | Reus | 1600 | 0 | Price: Consult | ||
| LOC0293 | Commercial property | Reus | 500 | 0 | 3.300€/month | ||
| LOC0294 | Commercial property | Reus | 60 | 0 | 475€/month | ||
| PIS0401 | Flat | Reus Centre | 4 | 116 | 0 | 810€/month | |
| LOC0367 | Commercial property | Reus | 0 | Price: Consult |
Showing 1 to 15 of 111