- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0134 | Warehouse | Bràfim Pol. Ind. Brafim | 21511 | 5 | 3€/month | ||
| PAR0025 | Plot | Tarragona Pol. Industrial Riu Clar | 12000 | 0 | 18.000€/month | ||
| SOL0371 | Urban Plot | Reus | 11500 | 6 | 9.980€/month | ||
| NAV0077 | Warehouse | Tarragona | 6500 | 4 | 19.500€/month | ||
| LOC0317 | Commercial property | Cambrils Av Nou de Cambrils | 6400 | 4 | 25.000€/month | ||
| EDF0041 | Buildings | Tarragona Les Gavarres | 5433 | 24 | 35.000€/month | ||
| LOC0236 | Commercial property | Cambrils | 5404 | 2 | 22.500€/month | ||
| HOT0027 | Hotels | Calella Playa | 166 | 5020 | 11 | 30.477€/month | |
| LOC0234 | Commercial property | Reus HORTS DE MIRO | 4524 | 10 | 11.500€/month | ||
| LOC0316 | Commercial property | Reus Av de Salou | 4500 | 3 | 15.000€/month | ||
| NAV0227 | Warehouse | Tarragona | 4500 | 10 | 16.875€/month | ||
| NAV0164 | Warehouse | Perafort | 3200 | 2 | 10.000€/month | ||
| HOT0071 | Hotels | Sant Esteve Sesrovires | 63 | 3029 | 19 | 30.000€/month | |
| NAV0208 | Warehouse | Tarragona | 2859 | 8 | 12.000€/month | ||
| HOT0040 | Hotels | Begues | 2600 | 0 | Price: Consult |
Showing 1 to 15 of 111