- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0048 | Urban Plot | Reus Pol. Ind. Dina | 4 | 15.000€/month | |||
| SOL0049 | Urban Plot | Tarragona Poligon Industrial Riu Clar | 7 | 3.700€/month | |||
| SOL0071 | Urban Plot | Constantí Poligono Industrial | 3 | 4.000€/month | |||
| RUS0031 | Countryside property | Vandellòs i l'Hospitalet de l'Infant | 4 | Price: Consult | |||
| SOL0128 | Urban Plot | Constantí | 3 | 4.870€/month | |||
| LOC0367 | Commercial property | Reus | 0 | Price: Consult | |||
| GAR0015 | Garage | Barcelona Barrio Gracia | 12 | 7 | 130€/month | ||
| TRA0006 | Storage room | Reus | 12 | 3 | 139€/month | ||
| HAB0001 | Room | Reus Centro | 1 | 20 | 14 | 490€/month | |
| HAB0007 | Room | Reus | 1 | 24 | 13 | 420€/month | |
| HAB0003 | Room | Reus Centro | 1 | 27 | 12 | 550€/month | |
| HAB0002 | Room | Reus Centro | 1 | 40 | 13 | 550€/month | |
| HAB0008 | Room | Reus | 1 | 40 | 14 | 550€/month | |
| ATC0047 | Penthouse | Reus Av La Salle | 40 | 15 | 580€/month | ||
| LOC0395 | Commercial property | Reus | 43 | 25 | 750€/month |
Showing 1 to 15 of 111