- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 111
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0153 | Commercial property | Molins de Rei | 1100 | 17 | Price: Consult | ||
| NAV0129 | Warehouse | Vilanova i la Geltrú Puerto | 1500 | 3 | Price: Consult | ||
| HOT0040 | Hotels | Begues | 2600 | 0 | Price: Consult | ||
| LOC0229 | Commercial property | l'Hospitalet de Llobregat | 1200 | 4 | Price: Consult | ||
| RUS0031 | Countryside property | Vandellòs i l'Hospitalet de l'Infant | 4 | Price: Consult | |||
| SOL0137 | Urban Plot | Reus | 1600 | 0 | Price: Consult | ||
| LOC0298 | Commercial property | Reus Av Sant Jordi | 1082 | 3 | Price: Consult | ||
| LOC0356 | Commercial property | Reus Centre | 139 | 7 | Price: Consult | ||
| LOC0367 | Commercial property | Reus | 0 | Price: Consult | |||
| NAV0261 | Warehouse | Reus | 1700 | 3 | Price: Consult | ||
| EDF0143 | Buildings | Reus Centro | 2500 | 18 | Price: Consult | ||
| NAV0134 | Warehouse | Bràfim Pol. Ind. Brafim | 21511 | 5 | 3€/month | ||
| GAR0015 | Garage | Barcelona Barrio Gracia | 12 | 7 | 130€/month | ||
| TRA0006 | Storage room | Reus | 12 | 3 | 139€/month | ||
| LOC0291 | Commercial property | Reus Pastoreta | 70 | 1 | 300€/month |
Showing 1 to 15 of 111