- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003 | Flat | Reus Centro | 6 | 281 | 7 | 330.000€ | |
| PIS0023 | Flat | Reus Pastoreta | 3 | 142 | 9 | 280.000€ | |
| PIS0029 | Flat | Salou Edificio Rich | 3 | 115 | 15 | 490.000€ | |
| EDF0040 | Buildings | Reus Centro | 196 | 2 | 209.720€ | ||
| PIS0044 | Flat | Villanueva y Geltrú Urbanització Ibersol | 2 | 58 | 0 | 115.000€ | |
| EDF0066 | Buildings | Barcelona | 705 | 3 | 2.200.000€ | ||
| LOC0071 | Commercial property | Montbrió del Camp centro | 135 | 1 | 168.000€ | ||
| AP0072 | Apartment | Salou Edifici Rich | 3 | 115 | 21 | 599.555€ | |
| LOC0076 | Commercial property | Reus | 134 | 1 | 99.500€ | ||
| PIS0097 | Flat | Reus Pastoreta | 4 | 125 | 2 | 198.000€ | |
| AP0107 | Apartment | Salou | 2 | 87 | 14 | 79.968€ | |
| NAV0110 | Warehouse | Reus | 1005 | 8 | 900.000€ | ||
| LOC0111 | Commercial property | Reus | 602 | 8 | 1.447.208€ | ||
| NAV0126 | Warehouse | Tarragona Poligon Industrial Francoli | 391 | 0 | 168.200€ | ||
| PUE0130 | Town House | la Sénia centro | 7 | 326 | 2 | 256.000€ |
Showing 1 to 15 of 560