- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0044 | Flat | Villanueva y Geltrú Urbanització Ibersol | 2 | 58 | 0 | 115.000€ | |
| NAV0126 | Warehouse | Tarragona Poligon Industrial Francoli | 391 | 0 | 168.200€ | ||
| LOC0140 | Commercial property | Reus | 1 | 2032 | 0 | 150.000€ | |
| SOL0189 | Urban Plot | Reus | 0 | 3.525.000€ | |||
| PAR0208 | Plot | Jerez de la Frontera Macharnudo Alto | 0 | Price: Consult | |||
| NAV0219 | Warehouse | Figueras | 459 | 0 | Price: Consult | ||
| SOL0387 | Urban Plot | Manta | 0 | 2.500.000€ | |||
| LOC0077 | Commercial property | Salou | 45 | 0 | 130.000€ | ||
| LOC0091 | Commercial property | Reus | 100 | 0 | 85.000€ | ||
| GAR0008 | Garage | Reus Pastoreta | 32 | 0 | 13.200€ | ||
| LOC0093 | Commercial property | Reus Pastoreta | 94 | 0 | 78.000€ | ||
| NAV0056 | Warehouse | Canonja, La | 354 | 0 | 120.000€ | ||
| LUX0011 | Luxury Villa | l'Ampolla Primera Linea de Mar | 1200 | 0 | 1.300.000€ | ||
| NAV0081 | Warehouse | Sant Adrià de Besòs Ronda Dalt | 1400 | 0 | 3.800.000€ | ||
| LOC0165 | Commercial property | Reus Av Sant Jordi | 100 | 0 | 99.850€ |
Showing 1 to 15 of 560