- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0034 | Countryside property | Gelida | 11 | 3363 | 15 | 7.950.000€ | |
| RUS0032 | Countryside property | Gelida | 11 | 6196 | 8 | 7.950.000€ | |
| SOL0154 | Urban Plot | La Ràpita | 3 | 2.300.000€ | |||
| HOT0061 | Hotels | Almuñécar | 319 | 25486 | 14 | 40.864.423€ | |
| SOL0044 | Urban Plot | el Morell Repsol Petroquimica | 5 | 15.000.000€ | |||
| EDF0127 | Buildings | Calella Playa | 140 | 3962 | 6 | 4.200.000€ | |
| SOL0146 | Urban Plot | els Hostalets de Pierola | 59973 | 2 | 1.250.000€ | ||
| SOL0158 | Urban Plot | Reus | 3 | 8.618.510€ | |||
| SOL0032 | Urban Plot | l'Ampolla playa | 10172 | 6 | 4.000.000€ | ||
| SOL0282 | Urban Plot | l'Ampolla Costa Dorada | 6 | 4.900.000€ | |||
| SOL0124 | Urban Plot | Salou | 8 | 1.290.000€ | |||
| NAV0090 | Warehouse | Vila-rodona Pol. Ind. Bràfim | 26100 | 1 | 4.900.000€ | ||
| PIS0115 | Flat | Barcelona Plaza Francesc Macià | 5 | 619 | 39 | 6.000.000€ | |
| CHA0173 | Villa | Barcelona | 4 | 618 | 4 | 3.500.000€ | |
| DUP0011 | Duplex | Barcelona Pedralbes | 4 | 378 | 44 | 1.990.000€ |
Showing 1 to 15 of 560