- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0182 | Villa | Roda de Barà | 941 | 60 | 1.250.000€ | ||
| CHA0171 | Villa | Salou Cap Salou | 6 | 550 | 58 | 735.000€ | |
| CHA0184 | Villa | Cambrils Ardiaca | 3 | 183 | 50 | 1.050.000€ | |
| DUP0011 | Duplex | Barcelona Pedralbes | 4 | 378 | 44 | 1.990.000€ | |
| PIS0475 | Flat | Barcelona | 6 | 253 | 42 | 1.700.000€ | |
| PIS0115 | Flat | Barcelona Plaza Francesc Macià | 5 | 619 | 39 | 6.000.000€ | |
| AP0355 | Apartment | London | 3 | 118 | 35 | 1.475.000GBP | |
| PIS0309 | Flat | Barcelona | 2 | 63 | 34 | 618.000€ | |
| PIS0497 | Flat | la Selva del Camp | 2 | 82 | 31 | 238.000€ | |
| PIS0129 | Flat | Reus | 5 | 244 | 30 | 600.000€ | |
| PIS0484 | Flat | Salou | 2 | 85 | 30 | 238.500€ | |
| OFI0030 | Office | Barcelona Paseo de Gracia | 377 | 29 | 2.400.000€ | ||
| PIS0127 | Flat | Barcelona plaza cataluña | 273 | 28 | 985.000€ | ||
| DUP0024 | Duplex | Salou | 3 | 120 | 28 | 250.000€ | |
| CHA0095 | Villa | Barcelona Pedralbes | 9 | 1534 | 27 | Price: Consult |
Showing 1 to 15 of 560