- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Tarragona | 821 | 2 | 3.200.000€ | ||
| PAR0013 | Plot | Reus | 3 | 2.200.000€ | |||
| NAV0014 | Warehouse | Reus La Roureda | 6348 | 2 | 5.300.000€ | ||
| EDF0040 | Buildings | Reus Centro | 196 | 2 | 209.720€ | ||
| OFI0045 | Office | Reus | 130 | 5 | 200.850€ | ||
| EDF0059 | Buildings | Barcelona | 587 | 5 | 1.800.000€ | ||
| EDF0066 | Buildings | Barcelona | 705 | 3 | 2.200.000€ | ||
| LOC0071 | Commercial property | Montbrió del Camp centro | 135 | 1 | 168.000€ | ||
| LOC0076 | Commercial property | Reus | 134 | 1 | 99.500€ | ||
| LOC0105 | Commercial property | Salou La Pineda | 409 | 14 | 233.565€ | ||
| NAV0110 | Warehouse | Reus | 1005 | 8 | 900.000€ | ||
| LOC0111 | Commercial property | Reus | 602 | 8 | 1.447.208€ | ||
| SOL0112 | Urban Plot | Reus Tecnoparc | 9 | Price: Consult | |||
| SOL0117 | Urban Plot | Tarragona | 2 | 248.250€ | |||
| NAV0126 | Warehouse | Tarragona Poligon Industrial Francoli | 391 | 0 | 168.200€ |
Showing 1 to 15 of 560