- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 56 to 70 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0177 | Commercial property | Reus Raval Martí Folguera | 37 | 2 | 12.500€ | ||
| PAR0041 | Plot | Riudecanyes | 0 | 12.875€ | |||
| GAR0008 | Garage | Reus Pastoreta | 32 | 0 | 13.200€ | ||
| AP0063 | Garage | Reus Centre | 29 | 1 | 16.500€ | ||
| LOC0414 | Commercial property | Valls | 62 | 2 | 20.700€ | ||
| LOC0179 | Commercial property | Reus Riera Miro | 63 | 5 | 23.400€ | ||
| LOC0312 | Commercial property | Reus | 64 | 4 | 24.000€ | ||
| PUE0035 | Town House | Valls | 4 | 184 | 5 | 24.000€ | |
| GAR0029 | Garage | Reus Av Marià Fortuny | 30 | 3 | 26.600€ | ||
| LOC0347 | Commercial property | Reus | 31 | 6 | 27.000€ | ||
| PUE0034 | Town House | Ascó | 4 | 220 | 8 | 28.000€ | |
| RUS0039 | Countryside property | Reus | 2 | 30.000€ | |||
| LOC0397 | Commercial property | Reus | 67 | 0 | 33.000€ | ||
| SOL0083 | Urban Plot | Cunit | 6 | 34.000€ | |||
| LOC0410 | Commercial property | Reus Avda. Països Catalans | 5 | 38.500€ |
Showing 56 to 70 of 556