- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 56 to 70 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0025 | Garage | Reus Estació Autobús | 19 | 0 | 12.000€ | ||
| GAR0018 | Garage | Salou Cap Salou | 25 | 2 | 12.100€ | ||
| LOC0177 | Commercial property | Reus Raval Martí Folguera | 37 | 2 | 12.500€ | ||
| PAR0041 | Plot | Riudecanyes | 0 | 12.875€ | |||
| GAR0028 | Garage | Reus Misericordia | 26 | 1 | 13.100€ | ||
| GAR0008 | Garage | Reus Pastoreta | 32 | 0 | 13.200€ | ||
| GAR0034 | Garage | Reus | 20 | 5 | 15.000€ | ||
| AP0063 | Garage | Reus Centre | 29 | 1 | 16.500€ | ||
| LOC0414 | Commercial property | Valls | 62 | 2 | 20.700€ | ||
| LOC0179 | Commercial property | Reus Riera Miro | 63 | 5 | 23.400€ | ||
| LOC0312 | Commercial property | Reus | 64 | 4 | 24.000€ | ||
| GAR0029 | Garage | Reus Av Marià Fortuny | 30 | 3 | 26.600€ | ||
| LOC0347 | Commercial property | Reus | 31 | 6 | 27.000€ | ||
| PUE0034 | Town House | Ascó | 4 | 220 | 8 | 28.000€ | |
| PUE0035 | Town House | Valls | 4 | 184 | 5 | 29.000€ |
Showing 56 to 70 of 560