- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 521 to 535 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0233 | Hotels | Vinyols i els Arcs | 65 | 3846 | 6 | 5.000.000€ | |
| EDF0058 | Buildings | El Tarter | 2729 | 7 | 5.000.000€ | ||
| HOT0065 | Hotels | Sant Esteve Sesrovires | 63 | 3029 | 19 | 5.200.000€ | |
| NAV0014 | Warehouse | Reus La Roureda | 6348 | 2 | 5.300.000€ | ||
| SOL0037 | Urban Plot | Vilafranca del Penedès c | 5206 | 3 | 5.300.000€ | ||
| SOL0126 | Urban Plot | Andorra la Vella Les Escaldes | 0 | 5.300.000€ | |||
| SOL0127 | Urban Plot | Andorra la Vella Les Escaldes | 4 | 5.300.000€ | |||
| LUX0149 | Luxury Villa | Benahavís Los Flamingos Club | 5 | 815 | 2 | 5.500.000€ | |
| CHA0079 | Villa | Barcelona Pedralbes | 5 | 760 | 11 | 5.800.000€ | |
| PIS0115 | Flat | Barcelona Plaza Francesc Macià | 5 | 619 | 39 | 6.000.000€ | |
| LUX0012 | Luxury Villa | Barcelona Sarrià | 2461 | 8 | 6.000.000€ | ||
| LOC0232 | Commercial property | Barcelona Barrio Gracia | 4133 | 4 | 6.415.815€ | ||
| EDF0374 | Buildings | Palma de Mallorca Barrio sant Agusti | 3317 | 1 | 6.500.000€ | ||
| NAV0051 | Warehouse | Santa Oliva POL IND ALBORNAR | 14520 | 4 | 6.500.000€ | ||
| LUX0147 | Luxury Villa | Marbella Guadalmina Baja | 5 | 1500 | 22 | 6.900.000€ |
Showing 521 to 535 of 560