- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 1.3333333333333
- 2.3333333333333
- 3.3333333333333
- 4.3333333333333
- »
- »|
Showing 6 to 20 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0060 | Buildings | Palma | 38 | 3317 | 7 | Price: Consult | |
| SOL0072 | Urban Plot | Alcúdia Platja del Corral d'en Bennàssar | 3 | Price: Consult | |||
| CHA0095 | Villa | Barcelona Pedralbes | 9 | 1534 | 27 | Price: Consult | |
| SOL0076 | Urban Plot | Reus | 2 | Price: Consult | |||
| ADO0025 | Terraced House | Reus mas vilanova | 180 | 2 | Price: Consult | ||
| SOL0079 | Urban Plot | Cullera urbanizacion Cap Blanc | 3 | Price: Consult | |||
| CHA0101 | Villa | Salou Cala Crancs | 807 | 2 | Price: Consult | ||
| NAV0122 | Warehouse | Reus Pol. Agro Reus | 727 | 3 | Price: Consult | ||
| PAR0028 | Plot | Molins de Rei | 2 | Price: Consult | |||
| EDF0088 | Buildings | Barcelona Eixample Esquerra | 2110 | 6 | Price: Consult | ||
| EDF0090 | Buildings | Torroella de Montgrí | 4700 | 4 | Price: Consult | ||
| LOC0222 | Commercial property | Madrid Goya | 8 | Price: Consult | |||
| SOL0100 | Urban Plot | Reus Centro | 3 | Price: Consult | |||
| RUS0029 | Countryside property | la Selva del Camp | 167 | 2 | Price: Consult | ||
| PIS0212 | Flat | Barcelona Guinardo | 4 | 120 | 3 | Price: Consult |
- |«
- «
- 1
- 1.3333333333333
- 2.3333333333333
- 3.3333333333333
- 4.3333333333333
- »
- »|
Showing 6 to 20 of 560