- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 461 to 475 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0126 | Buildings | Reus | 2000 | 10 | 2.000.000€ | ||
| NAV0114 | Warehouse | Perafort | 3100 | 0 | 2.060.000€ | ||
| SOL0132 | Urban Plot | Reus | 3 | 2.093.200€ | |||
| CHA0274 | Villa | Salou cala font | 4 | 648 | 4 | 2.100.000€ | |
| SOL0357 | Urban Plot | Girona Eixample Sud | 849 | 3 | 2.100.000€ | ||
| PAR0013 | Plot | Reus | 3 | 2.200.000€ | |||
| EDF0066 | Buildings | Barcelona | 705 | 3 | 2.200.000€ | ||
| LOC0314 | Commercial property | Viladecans | 3100 | 0 | 2.200.000€ | ||
| SOL0055 | Urban Plot | Reus Centro | 3 | 2.250.000€ | |||
| MAS0017 | Country House | el Molar | 980 | 27 | 2.300.000€ | ||
| SOL0154 | Urban Plot | La Ràpita | 3 | 2.300.000€ | |||
| LUX0169 | Luxury Villa | l'Albiol | 10 | 2200 | 22 | 2.350.000€ | |
| LUX0010 | Luxury Villa | l'Albiol | 15 | 2000 | 10 | 2.350.000€ | |
| SOL0370 | Urban Plot | Reus | 5 | 2.400.000€ | |||
| EDF0046 | Buildings | Barcelona Sants | 1054 | 8 | 2.400.000€ |
Showing 461 to 475 of 560