- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 456 to 470 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0071 | Buildings | Barcelona Sant Pau | 825 | 6 | 1.900.000€ | ||
| NAV0201 | Warehouse | Tordera | 2376 | 8 | 1.900.000€ | ||
| DUP0011 | Duplex | Barcelona Pedralbes | 4 | 378 | 44 | 1.990.000€ | |
| EDF0129 | Buildings | Reus Centro | 27 | 1177 | 11 | 1.998.550€ | |
| LOC0209 | Commercial property | Barcelona Plaza España | 1500 | 0 | 2.000.000€ | ||
| EDF0126 | Buildings | Reus | 2000 | 10 | 2.000.000€ | ||
| NAV0114 | Warehouse | Perafort | 3100 | 0 | 2.060.000€ | ||
| SOL0132 | Urban Plot | Reus | 3 | 2.093.200€ | |||
| CHA0274 | Villa | Salou cala font | 4 | 648 | 4 | 2.100.000€ | |
| SOL0357 | Urban Plot | Girona Eixample Sud | 849 | 3 | 2.100.000€ | ||
| PAR0013 | Plot | Reus | 3 | 2.200.000€ | |||
| EDF0066 | Buildings | Barcelona | 705 | 3 | 2.200.000€ | ||
| LOC0314 | Commercial property | Viladecans | 3100 | 0 | 2.200.000€ | ||
| SOL0055 | Urban Plot | Reus Centro | 3 | 2.250.000€ | |||
| MAS0017 | Country House | el Molar | 980 | 27 | 2.300.000€ |
Showing 456 to 470 of 560