- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 446 to 460 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0323 | Penthouse | Barcelona | 5 | 319 | 13 | 1.690.000€ | |
| NAV0052 | Warehouse | la Garriga | 6 | 1.700.000€ | |||
| EDF0098 | Buildings | Reus Centre | 969 | 13 | 1.700.000€ | ||
| SOL0165 | Urban Plot | Reus | 1 | 1.700.000€ | |||
| PIS0475 | Flat | Barcelona | 6 | 253 | 42 | 1.700.000€ | |
| EDF0059 | Buildings | Barcelona | 587 | 5 | 1.800.000€ | ||
| NAV0171 | Warehouse | Tarragona Poligon Industrial Riu Clar | 2659 | 0 | 1.800.000€ | ||
| NAV0181 | Warehouse | Reus Pol. Mas Ferrer | 3840 | 12 | 1.800.000€ | ||
| SOL0166 | Urban Plot | la Pobla de Montornès | 3 | 1.800.000€ | |||
| SOL0104 | Urban Plot | Castelldefels | 4 | 1.890.000€ | |||
| EDF0071 | Buildings | Barcelona Sant Pau | 825 | 6 | 1.900.000€ | ||
| NAV0201 | Warehouse | Tordera | 2376 | 8 | 1.900.000€ | ||
| DUP0011 | Duplex | Barcelona Pedralbes | 4 | 378 | 44 | 1.990.000€ | |
| EDF0129 | Buildings | Reus Centro | 27 | 1177 | 11 | 1.998.550€ | |
| LOC0209 | Commercial property | Barcelona Plaza España | 1500 | 0 | 2.000.000€ |
Showing 446 to 460 of 560