- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 426 to 440 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0391 | Flat | Barcelona | 11 | 420 | 17 | 1.400.000€ | |
| SOL0170 | Urban Plot | Reus | 2 | 1.430.000€ | |||
| LOC0111 | Commercial property | Reus | 602 | 8 | 1.447.208€ | ||
| PIS0238 | Flat | Barcelona | 4 | 185 | 19 | 1.475.000€ | |
| AP0355 | Apartment | London | 3 | 118 | 35 | 1.475.000GBP | |
| EDF0114 | Buildings | Martorell | 3 | 1.499.400€ | |||
| CHA0068 | Villa | Almoster | 7 | 850 | 5 | 1.500.000€ | |
| RUS0015 | Countryside property | Tarragona Els Pallaresos | 1 | 716 | 1 | 1.500.000€ | |
| MAS0009 | Country House | Riudoms | 5 | 900 | 11 | 1.500.000€ | |
| SOL0069 | Urban Plot | 7 | 1.500.000€ | ||||
| NAV0108 | Warehouse | Roquetes | 8005 | 6 | 1.500.000€ | ||
| SOL0087 | Urban Plot | Sitges | 7 | 1.500.000€ | |||
| LOC0228 | Commercial property | Barcelona LES CORTS | 1240 | 2 | 1.500.000€ | ||
| loc0252 | Commercial property | Reus Centro | 565 | 4 | 1.500.000€ | ||
| SOL0068 | Urban Plot | Reus Centre | 7 | 1.537.500€ |
Showing 426 to 440 of 560