- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 371 to 385 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0063 | Terraced House | Salou | 3 | 250 | 10 | 702.000€ | |
| LOC0224 | Commercial property | Barcelona eixample | 576 | 5 | 704.500€ | ||
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | 720.000€ | ||
| CHA0171 | Villa | Salou Cap Salou | 6 | 550 | 58 | 735.000€ | |
| ADO0201 | Terraced House | Cambrils Passeig Maritim Cambrils | 3 | 136 | 8 | 735.000€ | |
| SOL0074 | Urban Plot | Tortosa Pol. Ind. Catalunya Sud | 8 | 750.000€ | |||
| LOC0227 | Commercial property | Blanes | 750 | 2 | 750.000€ | ||
| CHA0131 | Villa | Arenys de Mar | 6 | 750.000€ | |||
| PIS0303 | Flat | Barcelona Vallvidriera | 5 | 184 | 5 | 750.000€ | |
| NAV0253 | Warehouse | Reus | 990 | 2 | 750.000€ | ||
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | 760.000€ | ||
| CHA0076 | Villa | Reus Aigüesverds | 5 | 506 | 23 | 789.600€ | |
| SOL0038 | Urban Plot | Salou | 16 | 800.000€ | |||
| NAV0135 | Warehouse | Badalona Artigues / Sant Adrià | 822 | 4 | 834.300€ | ||
| LOC0253 | Commercial property | Barcelona Sarria Sant Gervasi | 580 | 3 | 850.000€ |
Showing 371 to 385 of 560