- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 3
- 3.3333333333333
- 4.3333333333333
- 5.3333333333333
- 6.3333333333333
- »
- »|
Showing 36 to 50 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0137 | Buildings | Santa Pola | 9054 | 6 | Price: Consult | ||
| EDF0139 | Buildings | Riudoms | 9636 | 13 | Price: Consult | ||
| web-2021 | Countryside property | Reus | 0 | Price: Consult | |||
| CHA0180 | Villa | Salou | 3 | 287 | 1 | Price: Consult | |
| SOL0187 | Urban Plot | Reus Av Sant Bernat Calvo | 517 | 3 | Price: Consult | ||
| EDF0141 | Buildings | Barcelona | 83 | 0 | Price: Consult | ||
| LOC0408 | Commercial property | Barcelona | 350 | 3 | Price: Consult | ||
| HOT0072 | Hotels | l'Hospitalet de Llobregat | 44 | 2100 | 6 | Price: Consult | |
| LUX0017 | Luxury Villa | Sant Hilari Sacalm | 6 | Price: Consult | |||
| GAR0044 | Garage | Mora de Ebro | 23 | 1 | 2.800€ | ||
| GAR0016 | Garage | Reus Camí mare de Deu | 37 | 0 | 7.500€ | ||
| GAR0041 | Garage | Reus La Salle | 12 | 1 | 8.000€ | ||
| RUS0037 | Countryside property | Maella | 2 | 8.500€ | |||
| GAR0019 | Garage | Reus | 17 | 0 | 8.700€ | ||
| SOL0175 | Urban Plot | Riudecanyes | 0 | 9.630€ |
- |«
- «
- 1
- 2
- 3
- 3.3333333333333
- 4.3333333333333
- 5.3333333333333
- 6.3333333333333
- »
- »|
Showing 36 to 50 of 560