- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 346 to 360 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0050 | Buildings | Reus Centro | 10 | 583 | 24 | 583.000€ | |
| NAV0220 | Warehouse | les Borges del Camp | 1500 | 11 | 595.000€ | ||
| AP0072 | Apartment | Salou Edifici Rich | 3 | 115 | 21 | 599.555€ | |
| CHA0379 | Villa | Reus | 4 | 400 | 1 | 600.000€ | |
| PIS0129 | Flat | Reus | 5 | 244 | 30 | 600.000€ | |
| LOC0158 | Commercial property | Tarragona | 1800 | 5 | 600.000€ | ||
| EDF0097 | Buildings | Mahón | 739 | 1 | 600.000€ | ||
| PIS0309 | Flat | Barcelona | 2 | 63 | 34 | 618.000€ | |
| AP0354 | Apartment | London | 2 | 95 | 24 | 625.000GBP | |
| PIS0447 | Flat | Barcelona | 3 | 90 | 6 | 625.000€ | |
| SOL0194 | Urban Plot | Reus | 2 | 625.000€ | |||
| NAV0048 | Warehouse | Valls poligon valls | 2070 | 4 | 630.000€ | ||
| AP0089 | Apartment | Miami Beach | 1 | 50 | 9 | 647.000€ | |
| NAV0172 | Warehouse | Masquefa | 1200 | 9 | 650.000€ | ||
| LOC0275 | Commercial property | Reus Av de Salou | 841 | 8 | 650.000€ |
Showing 346 to 360 of 560