- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 341 to 355 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0212 | Warehouse | Reus Agro Reus | 1116 | 20 | 550.000€ | ||
| NAV0254 | Warehouse | La Canonja | 3100 | 8 | 550.000€ | ||
| SOL0067 | Urban Plot | Reus Reus Nord | 2 | 566.500€ | |||
| LOC0098 | Commercial property | Tarragona Centro | 378 | 5 | 567.000€ | ||
| ATC0302 | Penthouse | Salou centro | 2 | 81 | 1 | 575.000€ | |
| EDF0050 | Buildings | Reus Centro | 10 | 583 | 24 | 583.000€ | |
| NAV0220 | Warehouse | les Borges del Camp | 1500 | 11 | 595.000€ | ||
| AP0072 | Apartment | Salou Edifici Rich | 3 | 115 | 21 | 599.555€ | |
| CHA0379 | Villa | Reus | 4 | 400 | 1 | 600.000€ | |
| PIS0129 | Flat | Reus | 5 | 244 | 30 | 600.000€ | |
| LOC0158 | Commercial property | Tarragona | 1800 | 5 | 600.000€ | ||
| EDF0097 | Buildings | Mahón | 739 | 1 | 600.000€ | ||
| PIS0309 | Flat | Barcelona | 2 | 63 | 34 | 618.000€ | |
| AP0354 | Apartment | London | 2 | 95 | 24 | 625.000GBP | |
| PIS0447 | Flat | Barcelona | 3 | 90 | 6 | 625.000€ |
Showing 341 to 355 of 560