- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 326 to 340 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0116 | Villa | Sitges | 132 | 3 | 489.000€ | ||
| PIS0029 | Flat | Salou Edificio Rich | 3 | 115 | 15 | 490.000€ | |
| CHA0175 | Villa | Reus | 303 | 10 | 490.000€ | ||
| NAV0256 | Warehouse | Sant Vicenç de Castellet | 2262 | 3 | 491.400€ | ||
| HOT0067 | Hotels | Creixell | 15 | 428 | 4 | 495.000€ | |
| EDF0125 | Buildings | Tarragona torreforta | 738 | 1 | 500.000€ | ||
| SOL0101 | Urban Plot | Reus Passeig Prim | 3 | 503.400€ | |||
| SOL0120 | Urban Plot | Montroig Centro | 257 | 3 | 516.800€ | ||
| EDF0102 | Buildings | Reus Centro | 417 | 12 | 520.000€ | ||
| MAS0014 | Country House | Reus Golf Aigüesverds | 5 | 421 | 24 | 525.000€ | |
| SOL0108 | Urban Plot | Reus Agro Reus | 3 | 530.000€ | |||
| PIS0486 | Flat | Barcelona | 2 | 62 | 9 | 530.000€ | |
| SOL0162 | Urban Plot | Comarruga | 3 | 535.000€ | |||
| CAS0053 | Villa | Salou | 30 | 351 | 3 | 550.000€ | |
| PIS0144 | Flat | Barcelona Eixample Esquerra | 110 | 2 | 550.000€ |
Showing 326 to 340 of 560