- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 306 to 320 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0452 | Flat | Barcelona | 1 | 50 | 6 | 408.000€ | |
| NAV0266 | Warehouse | Reus | 2204 | 6 | 410.000€ | ||
| EDF0130 | Buildings | Vilanova i la Geltrú | 352 | 11 | 414.750€ | ||
| CHA0117 | Villa | Cambrils | 430 | 0 | 415.000€ | ||
| LOC0186 | Commercial property | Salou centro | 120 | 13 | 420.000€ | ||
| NAV0209 | Warehouse | Reus | 800 | 26 | 420.000€ | ||
| HOT0073 | Hotels | Creixell | 780 | 9 | 421.000€ | ||
| EDF0042 | Buildings | Reus | 9636 | 2 | 435.050€ | ||
| SOL0184 | Urban Plot | Reus | 0 | 436.000€ | |||
| LOC0160 | Commercial property | Barcelona | 204 | 1 | 440.000€ | ||
| PIS0278 | Flat | Barcelona Barri Gòtic | 1 | 57 | 5 | 442.000€ | |
| NAV0066 | Warehouse | Reus Pol. Mas Ferrer | 960 | 13 | 450.000€ | ||
| CHA0096 | Villa | Marbella Milla de Oro | 4 | 226 | 6 | 450.000€ | |
| PUE0028 | Town House | Vilassar de Dalt | 5 | 150 | 12 | 450.000€ | |
| CHA0178 | Villa | Reus | 5 | 303 | 0 | 450.000€ |
Showing 306 to 320 of 560