- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 296 to 310 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0408 | Flat | Barcelona | 2 | 91 | 12 | 380.000€ | |
| SOL0054 | Urban Plot | Sant Fruitós de Bages Pineda de Bages | 4 | 385.000€ | |||
| EDF0107 | Buildings | Reus | 4 | 238 | 0 | 390.000€ | |
| PUE0015 | Town House | Palafrugell Llubriu | 377 | 2 | 393.750€ | ||
| EDF0285 | Buildings | Reus Pastoreta | 313 | 5 | 395.000€ | ||
| AP0091 | Apartment | Salou | 2 | 92 | 6 | 395.000€ | |
| PIS0485 | Flat | Barcelona | 1 | 44 | 10 | 395.000€ | |
| MAS0019 | Country House | Vilanova de Meià | 8 | 354 | 23 | 399.000€ | |
| CHA0181 | Villa | l'Ampolla | 4 | 220 | 15 | 400.000€ | |
| NAV0176 | Warehouse | Puigpelat | 3580 | 7 | 405.000€ | ||
| PIS0452 | Flat | Barcelona | 1 | 50 | 6 | 408.000€ | |
| NAV0266 | Warehouse | Reus | 2204 | 6 | 410.000€ | ||
| EDF0130 | Buildings | Vilanova i la Geltrú | 352 | 11 | 414.750€ | ||
| CHA0117 | Villa | Cambrils | 430 | 0 | 415.000€ | ||
| LOC0186 | Commercial property | Salou centro | 120 | 13 | 420.000€ |
Showing 296 to 310 of 560