- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 276 to 290 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003 | Flat | Reus Centro | 6 | 281 | 7 | 330.000€ | |
| EDF0068 | Buildings | Reus Centro | 354 | 4 | 330.000€ | ||
| OFI0024 | Office | Barcelona | 67 | 0 | 330.000€ | ||
| ADO0076 | Terraced House | Reus | 4 | 152 | 18 | 340.000€ | |
| LOC0114 | Commercial property | Tarragona Centro | 414 | 11 | 345.000€ | ||
| LOC0302 | Commercial property | Reus Passeig Prim | 386 | 5 | 350.000€ | ||
| PIS0414 | Flat | Cambrils Passeig Maritim Cambrils | 1 | 55 | 27 | 350.000€ | |
| ADO0066 | Terraced House | Reus Centro | 3 | 180 | 5 | 350.000€ | |
| NAV0247 | Warehouse | Alcover | 658 | 2 | 355.000€ | ||
| LOC0162 | Commercial property | Barcelona | 257 | 1 | 360.000€ | ||
| RUS0213 | Countryside property | Vilaplana La Mussara | 1 | 340 | 10 | 360.000€ | |
| SOL0066 | Urban Plot | Reus Avda Salou | 2 | 360.500€ | |||
| NAV0198 | Warehouse | Puigpelat | 4397 | 2 | 365.000€ | ||
| NAV0269 | Warehouse | Reus Agro Reus | 276 | 2 | 365.000€ | ||
| ADO0016 | Terraced House | Salou Cap Salou | 4 | 225 | 10 | 368.000€ |
Showing 276 to 290 of 560