- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 251 to 265 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0039 | Plot | Barcelona | 4 | 289.000€ | |||
| EDF0106 | Buildings | Reus HORTS DE MIRO | 9 | 338 | 7 | 289.432€ | |
| EDF0073 | Buildings | Reus Centro | 552 | 6 | 289.500€ | ||
| PUE0067 | Town House | Castellvell del Camp centro | 4 | 432 | 2 | 290.000€ | |
| SOL0168 | Urban Plot | Reus | 4 | 290.000€ | |||
| NAV0251 | Warehouse | Alcover | 524 | 2 | 290.000€ | ||
| EDI0040 | Buildings | Tarragona Les Gavarres | 4 | 170 | 4 | 291.523€ | |
| CHA0084 | Villa | Arrondissement Eeklo Boekhoute | 4 | 200 | 1 | 295.000€ | |
| NAV0110 | Warehouse | el Rourell | 1497 | 7 | 295.000€ | ||
| OFI0026 | Office | Barcelona | 76 | 0 | 295.000€ | ||
| CHA0141 | Villa | Cambrils Passeig Maritim Cambrils | 3 | 61 | 11 | 295.000€ | |
| CHA0154 | Villa | Cambrils Centro | 65 | 2 | 295.000€ | ||
| LOC0274 | Commercial property | Reus Centro | 894 | 3 | 297.000€ | ||
| ADO0074 | Terraced House | Cambrils | 3 | 76 | 8 | 299.999€ | |
| NAV0047 | Warehouse | Reus | 680 | 2 | 300.000€ |
Showing 251 to 265 of 560