- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 236 to 250 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0042 | Countryside property | Reus | 1053 | 2 | 259.000€ | ||
| AP0047 | Apartment | Salou salou | 3 | 80 | 14 | 260.000€ | |
| OFI0036 | Office | Reus | 424 | 7 | 269.523€ | ||
| EDF0056 | Buildings | Reus | 8 | 481 | 4 | 270.000€ | |
| LOC0398 | Commercial property | Tarragona | 450 | 2 | 275.000€ | ||
| NAV0263 | Warehouse | Riudoms | 1700 | 5 | 275.428€ | ||
| LOC0095 | Commercial property | Reus Centro | 498 | 12 | 278.000€ | ||
| PIS0023 | Flat | Reus Pastoreta | 3 | 142 | 9 | 280.000€ | |
| OFI0007 | Office | Reus Centro | 150 | 1 | 280.000€ | ||
| PAR0019 | Plot | Andorra Les Escaldes | 2 | 280.000€ | |||
| SOL0080 | Urban Plot | Reus carrer de güell i mercader | 435 | 4 | 283.500€ | ||
| NAV0230 | Warehouse | Tarragona | 1255 | 5 | 285.000€ | ||
| NAV0232 | Warehouse | Madrid | 499 | 9 | 285.034€ | ||
| SOL0145 | Urban Plot | Reus Centro | 1046 | 7 | 285.530€ | ||
| EDF0069 | Buildings | Reus Centro | 225 | 2 | 287.000€ |
Showing 236 to 250 of 560