- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 221 to 235 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0031 | Office | Barcelona | 133 | 2 | 230.000€ | ||
| LOC0105 | Commercial property | Salou La Pineda | 409 | 14 | 233.565€ | ||
| PAR0033 | Plot | L'Hospitalet de l'Infant Les Tàpies II | 2 | 236.250€ | |||
| PIS0497 | Flat | la Selva del Camp | 2 | 82 | 31 | 238.000€ | |
| PIS0484 | Flat | Salou | 2 | 85 | 30 | 238.500€ | |
| NAV0184 | Warehouse | Reus | 506 | 4 | 240.000€ | ||
| nav0229 | Warehouse | Reus Agro Reus | 338 | 15 | 240.000€ | ||
| CHA0118 | Villa | Montferrer i Castellbò La Seu D'Urgell | 4 | 128 | 11 | 242.550€ | |
| SOL0117 | Urban Plot | Tarragona | 2 | 248.250€ | |||
| LOC0255 | Commercial property | Sant Andreu de la Barca centro | 135 | 3 | 249.000€ | ||
| LOC0230 | Commercial property | Castelldefels | 1 | 550 | 4 | 250.000€ | |
| LOC0299 | Commercial property | Barcelona Avgda Diagonal | 204 | 1 | 250.000€ | ||
| DUP0024 | Duplex | Salou | 3 | 120 | 28 | 250.000€ | |
| LOC0168 | Commercial property | Barcelona Clot | 163 | 4 | 255.000€ | ||
| PUE0130 | Town House | la Sénia centro | 7 | 326 | 2 | 256.000€ |
Showing 221 to 235 of 560