- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 201 to 215 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0216 | Plot | Reus | 4 | 195.000€ | |||
| PIS0097 | Flat | Reus Pastoreta | 4 | 125 | 2 | 198.000€ | |
| SOL0186 | Urban Plot | Castellvell del Camp | 10 | 198.000€ | |||
| EDF0051 | Buildings | Reus Centro | 251 | 15 | 199.000€ | ||
| SOL0061 | Urban Plot | Reus Centre | 2 | 200.000€ | |||
| RUS0038 | Countryside property | Reus | 697 | 15 | 200.000€ | ||
| EDF0134 | Buildings | Reus | 235 | 0 | 200.000€ | ||
| OFI0045 | Office | Reus | 130 | 5 | 200.850€ | ||
| PUE0039 | Town House | Reus | 3 | 178 | 1 | 202.500€ | |
| NAV0064 | Warehouse | Valls poligon valls | 450 | 2 | 202.850€ | ||
| SOL0099 | Urban Plot | la Secuita La Secuita | 244 | 4 | 203.500€ | ||
| EDF0116 | Buildings | Canet de Mar | 200 | 5 | 205.000€ | ||
| EDF0040 | Buildings | Reus Centro | 196 | 2 | 209.720€ | ||
| SOL0095 | Urban Plot | Reus Golf Aigüesverds | 5 | 210.000€ | |||
| CHA0147 | Villa | Tarragona | 4 | 282 | 4 | 210.000€ |
Showing 201 to 215 of 560