- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 16 to 30 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0090 | Buildings | Torroella de Montgrí | 4700 | 4 | Price: Consult | ||
| LOC0222 | Commercial property | Madrid Goya | 8 | Price: Consult | |||
| SOL0100 | Urban Plot | Reus Centro | 3 | Price: Consult | |||
| RUS0029 | Countryside property | la Selva del Camp | 167 | 2 | Price: Consult | ||
| PIS0212 | Flat | Barcelona Guinardo | 4 | 120 | 3 | Price: Consult | |
| CHA0128 | Villa | Salou Cap Salou | 807 | 5 | Price: Consult | ||
| EDF0101 | Buildings | Barcelona Eixample Dret | 1533 | 12 | Price: Consult | ||
| PAR0034 | Plot | Reus Golf Aigüesverds | 3 | Price: Consult | |||
| CHA0132 | Villa | Arenys de Munt | 243 | 0 | Price: Consult | ||
| SOL0121 | Urban Plot | Montroig Miami playa | 6 | Price: Consult | |||
| LOC0266 | Commercial property | Reus Riera Miro | 70 | 8 | Price: Consult | ||
| SOL0129 | Urban Plot | Vilanova i la Geltrú | 5 | Price: Consult | |||
| SOL0130 | Urban Plot | Riudoms | 0 | Price: Consult | |||
| LOC0278 | Commercial property | Reus | 1318 | 4 | Price: Consult | ||
| NAV0196 | Warehouse | Reus | 3994 | 0 | Price: Consult |
Showing 16 to 30 of 560