- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0040 | Buildings | Reus Centro | 196 | 2 | 209.720€ | ||
| EDF0059 | Buildings | Barcelona | 587 | 5 | 1.800.000€ | ||
| EDF0066 | Buildings | Barcelona | 705 | 3 | 2.200.000€ | ||
| PIS0109 | Buildings | Reus Centro | 2 | 240 | 2 | 165.000€ | |
| EDF0138 | Buildings | Reus | 2032 | 1 | 1.050.000€ | ||
| EDF0267 | Buildings | Reus Centro | 7 | 170 | 7 | 170.000€ | |
| EDF0285 | Buildings | Reus Pastoreta | 313 | 5 | 395.000€ | ||
| EDF0374 | Buildings | Palma de Mallorca Barrio sant Agusti | 3317 | 1 | 6.500.000€ | ||
| EDI0038 | Buildings | Reus Centre | 1164 | 5 | 3.500.000€ | ||
| EDI0040 | Buildings | Tarragona Les Gavarres | 4 | 170 | 4 | 291.523€ | |
| EDF0043 | Buildings | Vila-seca | 3 | 150 | 2 | 123.250€ | |
| EDF0046 | Buildings | Barcelona Sants | 1054 | 8 | 2.400.000€ | ||
| EDF0050 | Buildings | Reus Centro | 10 | 583 | 24 | 583.000€ | |
| EDF0051 | Buildings | Reus Centro | 251 | 15 | 199.000€ | ||
| EDF0052 | Buildings | Alforja | 3 | 203 | 10 | 165.000€ |
Showing 1 to 15 of 560