- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 531 to 545 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0012 | Luxury Villa | Barcelona Sarrià | 2461 | 8 | 6.000.000€ | ||
| LOC0232 | Commercial property | Barcelona Barrio Gracia | 4133 | 4 | 6.415.815€ | ||
| EDF0374 | Buildings | Palma de Mallorca Barrio sant Agusti | 3317 | 1 | 6.500.000€ | ||
| NAV0051 | Warehouse | Santa Oliva POL IND ALBORNAR | 14520 | 4 | 6.500.000€ | ||
| LUX0147 | Luxury Villa | Marbella Guadalmina Baja | 5 | 1500 | 22 | 6.900.000€ | |
| NAV0054 | Warehouse | Tarragona Poligon Industrial Francoli | 10300 | 1 | 7.000.000€ | ||
| HOT0046 | Hotels | Canillo Vall Incles | 51 | 4000 | 15 | 7.000.000€ | |
| LUX0016 | Luxury Villa | Peyrieu | 1680 | 13 | 7.000.000€ | ||
| LOC0271 | Commercial property | Barcelona Paseo de Gracia | 773 | 3 | 7.200.000€ | ||
| HOT0018 | Hotels | Felanitx Cala d'en Manel | 5360 | 3 | 7.500.000€ | ||
| EDF0136 | Buildings | Vilafranca del Penedès | 39437 | 12 | 7.800.000€ | ||
| RUS0032 | Countryside property | Gelida | 11 | 6196 | 8 | 7.950.000€ | |
| RUS0034 | Countryside property | Gelida | 11 | 3363 | 15 | 7.950.000€ | |
| HOT0068 | Hotels | Sagunto/Sagunt | 9 | 8.000.000€ | |||
| HOT0010 | Hotels | Comarruga Playa | 100 | 6900 | 6 | 8.500.000€ |
Showing 531 to 545 of 560