- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 501 to 515 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0094 | Buildings | Reus Centro | 1164 | 6 | 3.500.000€ | ||
| CHA0173 | Villa | Barcelona | 4 | 618 | 4 | 3.500.000€ | |
| SOL0189 | Urban Plot | Reus | 0 | 3.525.000€ | |||
| SOL0169 | Urban Plot | Palamós | 10 | 3.600.000€ | |||
| NAV0081 | Warehouse | Sant Adrià de Besòs Ronda Dalt | 1400 | 0 | 3.800.000€ | ||
| LOC0297 | Commercial property | Terrassa | 3237 | 5 | 3.900.000€ | ||
| EDF0093 | Buildings | Mataró | 5889 | 7 | 3.930.000€ | ||
| SOL0032 | Urban Plot | l'Ampolla playa | 10172 | 6 | 4.000.000€ | ||
| SOL0122 | Urban Plot | Salou | 3 | 4.000.000€ | |||
| EDF0127 | Buildings | Calella Playa | 140 | 3962 | 6 | 4.200.000€ | |
| EDF0128 | Buildings | Tarragona | 2057 | 1 | 4.200.000€ | ||
| HOT0041 | Hotels | Lloret de Mar | 100 | 3092 | 7 | 4.500.000€ | |
| LOC0258 | Commercial property | Cambrils vilafortuny | 5404 | 2 | 4.500.000€ | ||
| SOL0155 | Urban Plot | L'Hospitalet de l'Infant | 5 | 4.500.000€ | |||
| NAV0268 | Warehouse | Rubí | 5052 | 3 | 4.650.000€ |
Showing 501 to 515 of 560