- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 491 to 505 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0138 | Villa | Salou | 5 | 480 | 18 | 3.000.000€ | |
| LOC0319 | Commercial property | Reus | 6200 | 0 | 3.000.000€ | ||
| RUS0036 | Countryside property | la Morera de Montsant | 0 | 3.000.000€ | |||
| SOL0115 | Urban Plot | Reus Av de Salou | 7 | 3.077.400€ | |||
| SOL0182 | Urban Plot | Valls | 2 | 3.154.709€ | |||
| LOC0001 | Commercial property | Tarragona | 821 | 2 | 3.200.000€ | ||
| PIS0286 | Flat | Barcelona | 3 | 12 | 3.200.000€ | ||
| SOL0157 | Urban Plot | Sabadell Centre Comercial Sabadell | 420 | 5 | 3.335.000€ | ||
| OFI0013 | Office | Barcelona | 1179 | 9 | 3.490.000€ | ||
| EDI0038 | Buildings | Reus Centre | 1164 | 5 | 3.500.000€ | ||
| EDF0094 | Buildings | Reus Centro | 1164 | 6 | 3.500.000€ | ||
| CHA0173 | Villa | Barcelona | 4 | 618 | 4 | 3.500.000€ | |
| SOL0189 | Urban Plot | Reus | 0 | 3.525.000€ | |||
| SOL0169 | Urban Plot | Palamós | 10 | 3.600.000€ | |||
| NAV0081 | Warehouse | Sant Adrià de Besòs Ronda Dalt | 1400 | 0 | 3.800.000€ |
Showing 491 to 505 of 560