- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 486 to 500 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0065 | Urban Plot | Reus Mas Carandell | 6 | 2.950.000€ | |||
| NAV0055 | Warehouse | Fornells de la Selva Pol Ind Mas Lladó | 4227 | 1 | 3.000.000€ | ||
| LOC0112 | Commercial property | Barcelona Avgda Diagonal | 2178 | 12 | 3.000.000€ | ||
| SOL0102 | Urban Plot | Salou Port Aventura | 2 | 3.000.000€ | |||
| LOC0254 | Commercial property | Reus | 4524 | 3 | 3.000.000€ | ||
| CHA0138 | Villa | Salou | 5 | 480 | 18 | 3.000.000€ | |
| LOC0319 | Commercial property | Reus | 6200 | 0 | 3.000.000€ | ||
| RUS0036 | Countryside property | la Morera de Montsant | 0 | 3.000.000€ | |||
| SOL0115 | Urban Plot | Reus Av de Salou | 7 | 3.077.400€ | |||
| SOL0182 | Urban Plot | Valls | 2 | 3.154.709€ | |||
| LOC0001 | Commercial property | Tarragona | 821 | 2 | 3.200.000€ | ||
| PIS0286 | Flat | Barcelona | 3 | 12 | 3.200.000€ | ||
| SOL0157 | Urban Plot | Sabadell Centre Comercial Sabadell | 420 | 5 | 3.335.000€ | ||
| OFI0013 | Office | Barcelona | 1179 | 9 | 3.490.000€ | ||
| EDI0038 | Buildings | Reus Centre | 1164 | 5 | 3.500.000€ |
Showing 486 to 500 of 560