- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 481 to 495 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0094 | Warehouse | Sant Just Desvern | 1787 | 25 | 2.600.000€ | ||
| SOL0140 | Urban Plot | Salou | 3 | 2.600.000€ | |||
| NAV0262 | Warehouse | Alió | 3355 | 26 | 2.700.000€ | ||
| SOL0190 | Urban Plot | Reus | 1 | 2.740.000€ | |||
| CHA0125 | Villa | Escàs | 3 | 729 | 18 | 2.800.000€ | |
| SOL0065 | Urban Plot | Reus Mas Carandell | 6 | 2.950.000€ | |||
| NAV0055 | Warehouse | Fornells de la Selva Pol Ind Mas Lladó | 4227 | 1 | 3.000.000€ | ||
| LOC0112 | Commercial property | Barcelona Avgda Diagonal | 2178 | 12 | 3.000.000€ | ||
| SOL0102 | Urban Plot | Salou Port Aventura | 2 | 3.000.000€ | |||
| LOC0254 | Commercial property | Reus | 4524 | 3 | 3.000.000€ | ||
| CHA0138 | Villa | Salou | 5 | 480 | 18 | 3.000.000€ | |
| LOC0319 | Commercial property | Reus | 6200 | 0 | 3.000.000€ | ||
| RUS0036 | Countryside property | la Morera de Montsant | 0 | 3.000.000€ | |||
| SOL0115 | Urban Plot | Reus Av de Salou | 7 | 3.077.400€ | |||
| SOL0182 | Urban Plot | Valls | 2 | 3.154.709€ |
Showing 481 to 495 of 560