- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 471 to 485 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0154 | Urban Plot | La Ràpita | 3 | 2.300.000€ | |||
| LUX0169 | Luxury Villa | l'Albiol | 10 | 2200 | 22 | 2.350.000€ | |
| LUX0010 | Luxury Villa | l'Albiol | 15 | 2000 | 10 | 2.350.000€ | |
| SOL0370 | Urban Plot | Reus | 5 | 2.400.000€ | |||
| EDF0046 | Buildings | Barcelona Sants | 1054 | 8 | 2.400.000€ | ||
| OFI0030 | Office | Barcelona Paseo de Gracia | 377 | 29 | 2.400.000€ | ||
| SOL0387 | Urban Plot | Manta | 0 | 2.500.000€ | |||
| SOL0031 | Urban Plot | Jaramijo | 1 | 2.500.000US$ | |||
| HOT0020 | Hotels | Girona cerdenya | 35 | 1437 | 4 | 2.500.000€ | |
| RUS0016 | Urban Plot | Cambrils Diputacio | 2 | 2.500.000€ | |||
| NAV0094 | Warehouse | Sant Just Desvern | 1787 | 25 | 2.600.000€ | ||
| SOL0140 | Urban Plot | Salou | 3 | 2.600.000€ | |||
| NAV0262 | Warehouse | Alió | 3355 | 26 | 2.700.000€ | ||
| SOL0190 | Urban Plot | Reus | 1 | 2.740.000€ | |||
| CHA0125 | Villa | Escàs | 3 | 729 | 18 | 2.800.000€ |
Showing 471 to 485 of 560