- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 436 to 450 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0108 | Warehouse | Roquetes | 8005 | 6 | 1.500.000€ | ||
| SOL0087 | Urban Plot | Sitges | 7 | 1.500.000€ | |||
| LOC0228 | Commercial property | Barcelona LES CORTS | 1240 | 2 | 1.500.000€ | ||
| loc0252 | Commercial property | Reus Centro | 565 | 4 | 1.500.000€ | ||
| SOL0068 | Urban Plot | Reus Centre | 7 | 1.537.500€ | |||
| LUX0014 | Luxury Villa | Platja d'Aro | 5 | 436 | 15 | 1.550.000€ | |
| LUX0268 | Luxury Villa | Tarragona | 5 | 369 | 7 | 1.585.550€ | |
| CHA0188 | Villa | Reus | 5 | 620 | 2 | 1.600.000€ | |
| CHA0306 | Villa | Tarragona Arrebassada | 4 | 450 | 7 | 1.600.000€ | |
| NAV0221 | Warehouse | Reus Pol. Ind. Dina | 4387 | 16 | 1.650.000€ | ||
| ATC0323 | Penthouse | Barcelona | 5 | 319 | 13 | 1.690.000€ | |
| NAV0052 | Warehouse | la Garriga | 6 | 1.700.000€ | |||
| EDF0098 | Buildings | Reus Centre | 969 | 13 | 1.700.000€ | ||
| SOL0165 | Urban Plot | Reus | 1 | 1.700.000€ | |||
| PIS0475 | Flat | Barcelona | 6 | 253 | 42 | 1.700.000€ |
Showing 436 to 450 of 560