- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 421 to 435 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0044 | Terraced House | Escàs La Massana | 3 | 350 | 18 | 1.300.000€ | |
| NAV0182 | Warehouse | Reus Pol. Mas Ferrer | 2880 | 12 | 1.350.000€ | ||
| EDF0118 | Buildings | Sant Antoni de Calonge | 5 | 1.373.100€ | |||
| SOL0113 | Urban Plot | Lleida | 9334 | 4 | 1.390.000€ | ||
| SOL0045 | Urban Plot | Arinsal | 3 | 1.400.000€ | |||
| PIS0391 | Flat | Barcelona | 11 | 420 | 17 | 1.400.000€ | |
| SOL0170 | Urban Plot | Reus | 2 | 1.430.000€ | |||
| LOC0111 | Commercial property | Reus | 602 | 8 | 1.447.208€ | ||
| PIS0238 | Flat | Barcelona | 4 | 185 | 19 | 1.475.000€ | |
| AP0355 | Apartment | London | 3 | 118 | 35 | 1.475.000GBP | |
| EDF0114 | Buildings | Martorell | 3 | 1.499.400€ | |||
| CHA0068 | Villa | Almoster | 7 | 850 | 5 | 1.500.000€ | |
| RUS0015 | Countryside property | Tarragona Els Pallaresos | 1 | 716 | 1 | 1.500.000€ | |
| MAS0009 | Country House | Riudoms | 5 | 900 | 11 | 1.500.000€ | |
| SOL0069 | Urban Plot | 7 | 1.500.000€ |
Showing 421 to 435 of 560