- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 416 to 430 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0043 | Warehouse | Tortosa Pol. Ind. Baix Ebre | 5961 | 8 | 1.260.000€ | ||
| SOL0124 | Urban Plot | Salou | 8 | 1.290.000€ | |||
| EDF0078 | Buildings | Barcelona Gotico | 506 | 4 | 1.296.000€ | ||
| LUX0011 | Luxury Villa | l'Ampolla Primera Linea de Mar | 1200 | 0 | 1.300.000€ | ||
| SOL0060 | Urban Plot | 4 | 1.300.000€ | ||||
| ADO0044 | Terraced House | Escàs La Massana | 3 | 350 | 18 | 1.300.000€ | |
| NAV0182 | Warehouse | Reus Pol. Mas Ferrer | 2880 | 12 | 1.350.000€ | ||
| EDF0118 | Buildings | Sant Antoni de Calonge | 5 | 1.373.100€ | |||
| SOL0113 | Urban Plot | Lleida | 9334 | 4 | 1.390.000€ | ||
| SOL0045 | Urban Plot | Arinsal | 3 | 1.400.000€ | |||
| PIS0391 | Flat | Barcelona | 11 | 420 | 17 | 1.400.000€ | |
| SOL0170 | Urban Plot | Reus | 2 | 1.430.000€ | |||
| LOC0111 | Commercial property | Reus | 602 | 8 | 1.447.208€ | ||
| PIS0238 | Flat | Barcelona | 4 | 185 | 19 | 1.475.000€ | |
| AP0355 | Apartment | London | 3 | 118 | 35 | 1.475.000GBP |
Showing 416 to 430 of 560