- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 411 to 425 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0148 | Buildings | el Vendrell | 52 | 4 | 1.171.210€ | ||
| ATC0011 | Penthouse | Barcelona plaza cataluña | 2 | 80 | 13 | 1.200.000€ | |
| LOC0201 | Commercial property | Tarragona Serrallo | 950 | 2 | 1.250.000€ | ||
| SOL0146 | Urban Plot | els Hostalets de Pierola | 59973 | 2 | 1.250.000€ | ||
| CHA0182 | Villa | Roda de Barà | 941 | 60 | 1.250.000€ | ||
| NAV0043 | Warehouse | Tortosa Pol. Ind. Baix Ebre | 5961 | 8 | 1.260.000€ | ||
| SOL0124 | Urban Plot | Salou | 8 | 1.290.000€ | |||
| EDF0078 | Buildings | Barcelona Gotico | 506 | 4 | 1.296.000€ | ||
| LUX0011 | Luxury Villa | l'Ampolla Primera Linea de Mar | 1200 | 0 | 1.300.000€ | ||
| SOL0060 | Urban Plot | 4 | 1.300.000€ | ||||
| ADO0044 | Terraced House | Escàs La Massana | 3 | 350 | 18 | 1.300.000€ | |
| NAV0182 | Warehouse | Reus Pol. Mas Ferrer | 2880 | 12 | 1.350.000€ | ||
| EDF0118 | Buildings | Sant Antoni de Calonge | 5 | 1.373.100€ | |||
| SOL0113 | Urban Plot | Lleida | 9334 | 4 | 1.390.000€ | ||
| SOL0045 | Urban Plot | Arinsal | 3 | 1.400.000€ |
Showing 411 to 425 of 560