- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 401 to 415 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0133 | Commercial property | Reus Centro | 581 | 9 | 1.000.000€ | ||
| EDF0138 | Buildings | Reus | 2032 | 1 | 1.050.000€ | ||
| CHA0184 | Villa | Cambrils Ardiaca | 3 | 183 | 50 | 1.050.000€ | |
| SOL0062 | Urban Plot | Tarragona Cala Tamarit | 3526 | 4 | 1.057.914€ | ||
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | 1.060.000€ | |
| SOL0375 | Urban Plot | Reus La Roureda | 2 | 1.080.000€ | |||
| SOL0254 | Urban Plot | Tarragona | 3 | 1.100.000€ | |||
| LOC0341 | Commercial property | Barcelona | 500 | 6 | 1.100.000€ | ||
| SOL0167 | Urban Plot | Lloret de Mar | 14 | 1.100.000€ | |||
| SOL0070 | Urban Plot | Badalona Port | 3 | 1.106.000€ | |||
| EDF0148 | Buildings | el Vendrell | 52 | 4 | 1.171.210€ | ||
| ATC0011 | Penthouse | Barcelona plaza cataluña | 2 | 80 | 13 | 1.200.000€ | |
| LOC0201 | Commercial property | Tarragona Serrallo | 950 | 2 | 1.250.000€ | ||
| SOL0146 | Urban Plot | els Hostalets de Pierola | 59973 | 2 | 1.250.000€ | ||
| CHA0182 | Villa | Roda de Barà | 941 | 60 | 1.250.000€ |
Showing 401 to 415 of 560