- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 3
- 3.6666666666667
- 4.6666666666667
- 5.6666666666667
- 6.6666666666667
- »
- »|
Showing 41 to 55 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0141 | Buildings | Barcelona | 83 | 0 | Price: Consult | ||
| LOC0408 | Commercial property | Barcelona | 350 | 3 | Price: Consult | ||
| HOT0072 | Hotels | l'Hospitalet de Llobregat | 44 | 2100 | 6 | Price: Consult | |
| LUX0017 | Luxury Villa | Sant Hilari Sacalm | 6 | Price: Consult | |||
| GAR0044 | Garage | Mora de Ebro | 23 | 1 | 2.800€ | ||
| GAR0016 | Garage | Reus Camí mare de Deu | 37 | 0 | 7.500€ | ||
| GAR0041 | Garage | Reus La Salle | 12 | 1 | 8.000€ | ||
| RUS0037 | Countryside property | Maella | 2 | 8.500€ | |||
| GAR0019 | Garage | Reus | 17 | 0 | 8.700€ | ||
| SOL0175 | Urban Plot | Riudecanyes | 0 | 9.630€ | |||
| SOL0175 | Urban Plot | Riudecanyes | 1 | 9.630€ | |||
| SOL0176 | Urban Plot | Riudecanyes | 1 | 9.975€ | |||
| GAR0026 | Garage | Reus Centre | 6 | 1 | 10.000€ | ||
| GAR0048 | Garage | Reus Av de Salou | 24 | 1 | 11.500€ | ||
| GAR0312 | Garage | Reus Paisos Catalans | 10 | 1 | 12.000€ |
- |«
- «
- 1
- 2
- 3
- 3.6666666666667
- 4.6666666666667
- 5.6666666666667
- 6.6666666666667
- »
- »|
Showing 41 to 55 of 560