- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 386 to 400 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0223 | Commercial property | Viladecans Centro | 1269 | 4 | 890.000€ | ||
| NAV0110 | Warehouse | Reus | 1005 | 8 | 900.000€ | ||
| EDF0133 | Buildings | Reus | 12 | 451 | 1 | 900.000€ | |
| CHA0011 | Villa | Salou covamar | 6 | 525 | 21 | 950.000€ | |
| CHA0087 | Villa | Salou covamar | 6 | 653 | 1 | 950.000€ | |
| SOL0064 | Urban Plot | Reus c | 1 | 950.000€ | |||
| MAS0012 | Country House | Castellet i la Gornal | 3500 | 5 | 950.000€ | ||
| ADO0062 | Terraced House | Tarragona | 4 | 264 | 7 | 950.000€ | |
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | 951.157€ | ||
| PIS0127 | Flat | Barcelona plaza cataluña | 273 | 28 | 985.000€ | ||
| LOC0226 | Commercial property | Reus Av Sant Bernat Calvo | 1011 | 5 | 985.000€ | ||
| HOT0069 | Hotels | Sant Llorenç Savall | 3 | 821 | 0 | 989.000€ | |
| NAV0226 | Warehouse | Tarragona | 354 | 5 | 990.000€ | ||
| CAS0055 | Villa | Tarragona | 5 | 430 | 3 | 1.000.000€ | |
| NAV0044 | Warehouse | Tarragona Poligon Industrial Francoli | 5250 | 2 | 1.000.000€ |
Showing 386 to 400 of 560