- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 376 to 390 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0074 | Urban Plot | Tortosa Pol. Ind. Catalunya Sud | 8 | 750.000€ | |||
| LOC0227 | Commercial property | Blanes | 750 | 2 | 750.000€ | ||
| CHA0131 | Villa | Arenys de Mar | 6 | 750.000€ | |||
| PIS0303 | Flat | Barcelona Vallvidriera | 5 | 184 | 5 | 750.000€ | |
| NAV0253 | Warehouse | Reus | 990 | 2 | 750.000€ | ||
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | 760.000€ | ||
| CHA0076 | Villa | Reus Aigüesverds | 5 | 506 | 23 | 789.600€ | |
| SOL0038 | Urban Plot | Salou | 16 | 800.000€ | |||
| NAV0135 | Warehouse | Badalona Artigues / Sant Adrià | 822 | 4 | 834.300€ | ||
| LOC0253 | Commercial property | Barcelona Sarria Sant Gervasi | 580 | 3 | 850.000€ | ||
| LOC0223 | Commercial property | Viladecans Centro | 1269 | 4 | 890.000€ | ||
| NAV0110 | Warehouse | Reus | 1005 | 8 | 900.000€ | ||
| EDF0133 | Buildings | Reus | 12 | 451 | 1 | 900.000€ | |
| CHA0011 | Villa | Salou covamar | 6 | 525 | 21 | 950.000€ | |
| CHA0087 | Villa | Salou covamar | 6 | 653 | 1 | 950.000€ |
Showing 376 to 390 of 560