- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 361 to 375 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0145 | Villa | Pineda de Mar | 4 | 540 | 0 | 650.000€ | |
| NAV0161 | Warehouse | Reus Pol. Agro Reus | 1512 | 13 | 670.000€ | ||
| AP0031 | Apartment | Barcelona Paseo de Gracia | 2 | 120 | 15 | 680.000€ | |
| CHA0183 | Villa | Roda de Barà | 3 | 150 | 10 | 680.000€ | |
| EDF0147 | Buildings | Reus | 477 | 9 | 685.734€ | ||
| LOC0133 | Commercial property | Tarragona | 397 | 2 | 690.000€ | ||
| LOC0083 | Commercial property | Tarragona Centro | 280 | 2 | 690.000€ | ||
| HOT0042 | Hotels | Maçanet de Cabrenys centro | 1646 | 8 | 699.985€ | ||
| EDF0083 | Buildings | Salou | 505 | 26 | 699.995€ | ||
| HOT0031 | Hotels | Maçanet de Cabrenys | 24 | 1646 | 5 | 700.000€ | |
| ADO0063 | Terraced House | Salou | 3 | 250 | 10 | 702.000€ | |
| LOC0224 | Commercial property | Barcelona eixample | 576 | 5 | 704.500€ | ||
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | 720.000€ | ||
| CHA0171 | Villa | Salou Cap Salou | 6 | 550 | 58 | 735.000€ | |
| ADO0201 | Terraced House | Cambrils Passeig Maritim Cambrils | 3 | 136 | 8 | 735.000€ |
Showing 361 to 375 of 560